Vias Logo

Thrifty Toll Management

Transactions: 250 Total: $-307.45
Date Plate Mark Model Station Amount
2026-08-30 23:44:49 KOV402 HYUNDAI SANTA FE SE MANATI EB -1.40
2026-08-30 23:42:56 KLZ011 MITSUBISHI ECLIPSE CROSS MANATI WB -1.40
2026-08-30 23:41:32 KQQ320 KIA SOUL HATILLO EB -1.00
2026-08-30 23:40:28 KTH171 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-08-30 23:40:18 KVX177 HYUNDAI KONA HATILLO EB -1.00
2026-08-30 23:34:54 KLZ011 MITSUBISHI ECLIPSE CROSS VEGA ALTA WB -1.00
2026-08-30 23:34:05 KOV402 HYUNDAI SANTA FE SE ARECIBO EB -1.40
2026-08-30 23:32:31 KUE898 MITSUBISHI ECLIPSE CROSS RALLIART TEODORO MOSCOSO NB -4.00
2026-08-30 23:29:58 KSY170 NISSAN PATHFINDER CAGUAS NORTE SB -1.05
2026-08-30 23:25:08 KLZ011 MITSUBISHI ECLIPSE CROSS TOA BAJA WB -1.00
2026-08-30 23:24:59 KUN274 KIA SELTOS HUMACAO NORTE SB -0.75
2026-08-30 23:23:49 KLH141 NISSAN KICKS TOA BAJA WB -1.00
2026-08-30 23:23:36 KOV402 HYUNDAI SANTA FE SE HATILLO EB -1.00
2026-08-30 23:23:32 KPS089 KIA NIRO VEGA ALTA WB -1.00
2026-08-30 23:20:42 KLZ011 MITSUBISHI ECLIPSE CROSS BUCHANAN WB -1.00
2026-08-30 23:19:08 KLH141 NISSAN KICKS BUCHANAN WB -1.00
2026-08-30 23:19:08 KSV830 NISSAN KICKS TEODORO MOSCOSO NB -4.00
2026-08-30 23:14:51 KVO759 MITSUB OUTLANDER CAROLINA WB -1.70
2026-08-30 23:14:01 KPS089 KIA NIRO TOA BAJA WB -1.00
2026-08-30 23:12:45 KSX868 KIA SELTOS BAYAMON SB -0.55
2026-08-30 23:10:51 KFH066 NISSAN VERSA CAROLINA WB -1.70
2026-08-30 23:10:34 KCM677 MITSUBISHI OUTLANDER SPORT MANATI WB -1.40
2026-08-30 23:08:58 KPS089 KIA NIRO BUCHANAN WB -1.00
2026-08-30 23:08:53 KUU394 MITSUB OUTSPORT JUANA DIAZ EB -0.70
2026-08-30 23:08:42 KSX868 KIA SELTOS BUCHANAN WB -1.00
2026-08-30 23:08:34 KWI516 HYUNDAI VENUE RAMPA SALINAS WB -0.50
2026-08-30 23:07:22 KWI516 HYUNDAI VENUE RAMPA SALINAS EB -0.50
2026-08-30 23:06:03 KOI045 GMC TERRN BAYAMON SB -0.55
2026-08-30 23:05:15 KVO759 MITSUB OUTLANDER RIO GRANDE WB -1.10
2026-08-30 23:05:00 KCM677 MITSUBISHI OUTLANDER SPORT VEGA ALTA WB -1.00
2026-08-30 23:04:45 KBY957 HYUNDAI ELANTRA JUANA DIAZ WB -0.70
2026-08-30 23:03:43 KLH074 KIA K4 LX TEODORO MOSCOSO NB -4.00
2026-08-30 23:02:09 KUU394 MITSUB OUTSPORT PONCE EB -1.00
2026-08-30 23:01:48 KSX920 KIA SELTOS VEGA ALTA WB -1.00
2026-08-30 23:00:49 KUL361 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-08-30 23:00:25 KOI045 GMC TERRN BUCHANAN WB -1.00
2026-08-30 22:59:39 KPE223 FORD BRONCO SPORT BUCHANAN EB -1.00
2026-08-30 22:58:10 KNL759 NISS VERSA TOA BAJA WB -1.00
2026-08-30 22:57:44 KVX153 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-08-30 22:57:36 KLZ038 MITSUBISHI OUTLANDER SPORT CEIBA NB -0.75
2026-08-30 22:57:26 KLH064 KIA K4 LX CAGUAS NORTE NB -1.05
2026-08-30 22:57:05 KCM677 MITSUBISHI OUTLANDER SPORT TOA BAJA WB -1.00
2026-08-30 22:54:31 KLH155 NISSAN KICKS TEODORO MOSCOSO NB -4.00
2026-08-30 22:54:21 KTI089 HYUNDAI KONA JUANA DIAZ EB -0.70
2026-08-30 22:53:49 KTI067 HYUNDAI KONA CAROLINA WB -1.70
2026-08-30 22:52:46 KSX920 KIA SELTOS TOA BAJA WB -1.00
2026-08-30 22:52:00 KUL361 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-08-30 22:51:10 KLH064 KIA K4 LX CAGUAS SUR NB -0.75
2026-08-30 22:50:24 KQO400 NISSAN ROGUE CAGUAS NORTE SB -1.05
2026-08-30 22:50:09 KVX153 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-08-30 22:50:04 KWI516 HYUNDAI VENUE JUANA DIAZ EB -0.70
2026-08-30 22:49:22 KNL759 NISS VERSA BUCHANAN WB -1.00
2026-08-30 22:49:05 KSX905 KIA SPORTA CAROLINA EB -1.70
2026-08-30 22:48:23 KSX920 KIA SELTOS BUCHANAN WB -1.00
2026-08-30 22:48:09 KBY957 HYUNDAI ELANTRA SALINAS SB -1.15
2026-08-30 22:47:45 KLH074 KIA K4 LX CAGUAS NORTE NB -1.05
2026-08-30 22:47:29 KEC994 HYUNDAI KONA PONCE EB -1.00
2026-08-30 22:45:31 KTI067 HYUNDAI KONA RIO GRANDE WB -1.10
2026-08-30 22:43:17 KUU391 MITSUB OUTSPORT CAROLINA WB -1.70
2026-08-30 22:42:04 KWI516 HYUNDAI VENUE PONCE EB -1.00
2026-08-30 22:41:34 KLZ009 MITSUBISHI ECLIPSE CROSS CAROLINA WB -1.70
2026-08-30 22:41:25 KLH074 KIA K4 LX CAGUAS SUR NB -0.75
2026-08-30 22:40:55 KNN899 HYUNDAI VENUE SE HATILLO WB -1.00
2026-08-30 22:40:46 KNL759 NISS VERSA TEODORO MOSCOSO SB -4.00
2026-08-30 22:35:48 KUU391 MITSUB OUTSPORT RIO GRANDE WB -1.10
2026-08-30 22:34:42 KQQ302 KIA SOUL CEIBA NB -0.75
2026-08-30 22:33:58 KLZ009 MITSUBISHI ECLIPSE CROSS RIO GRANDE WB -1.10
2026-08-30 22:33:52 KPE223 FORD BRONCO SPORT BAYAMON SB -0.55
2026-08-30 22:31:37 KUN191 KIA K4 TEODORO MOSCOSO NB -4.00
2026-08-30 22:31:35 KLH064 KIA K4 LX SALINAS NB -1.15
2026-08-30 22:31:11 KTI053 HYUNDAI KONA MANATI WB -1.40
2026-08-30 22:27:55 KNN899 HYUNDAI VENUE SE ARECIBO WB -1.40
2026-08-30 22:26:47 KBY957 HYUNDAI ELANTRA CAGUAS SUR SB -0.75
2026-08-30 22:25:32 KUN139 NISSAN KICKS CAGUAS NORTE SB -1.05
2026-08-30 22:25:31 KRM414 JEEP WRANGLER CAROLINA WB -1.70
2026-08-30 22:25:24 KUN255 KIA CARNIVAL MANATI WB -1.40
2026-08-30 22:24:39 KWI530 HYUNDAI ELANTRA CAGUAS NORTE NB -1.05
2026-08-30 22:24:36 KTI053 HYUNDAI KONA VEGA ALTA WB -1.00
2026-08-30 22:23:25 KUE814 MITSUB OUTSPORT TEODORO MOSCOSO NB -4.00
2026-08-30 22:23:17 KTH125 HYUNDAI VENUE CAGUAS SUR NB -0.75
2026-08-30 22:22:18 KLH074 KIA K4 LX SALINAS NB -1.15
2026-08-30 22:21:47 KVX158 HYUNDAI KONA CAGUAS NORTE NB -1.05
2026-08-30 22:21:44 KOI033 CHEVRO EQUIN BAYAMON NB -0.55
2026-08-30 22:20:24 KTN291 HYUNDAI TUCSON BUCHANAN EB -1.00
2026-08-30 22:18:46 KBY957 HYUNDAI ELANTRA CAGUAS NORTE SB -1.05
2026-08-30 22:17:58 KRM414 JEEP WRANGLER RIO GRANDE WB -1.10
2026-08-30 22:17:56 KWI530 HYUNDAI ELANTRA CAGUAS SUR NB -0.75
2026-08-30 22:17:38 KUE885 MITSUBISHI ECLIPSE CROSS RALLIART CEIBA SB -0.75
2026-08-30 22:17:22 KUN255 KIA CARNIVAL VEGA ALTA WB -1.00
2026-08-30 22:15:43 KNN899 HYUNDAI VENUE SE MANATI WB -1.40
2026-08-30 22:14:47 KVX158 HYUNDAI KONA CAGUAS SUR NB -0.75
2026-08-30 22:14:37 KUQ202 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-08-30 22:14:32 KTP375 JEEP WRANGLER BUCHANAN EB -1.00
2026-08-30 22:14:17 KTN291 HYUNDAI TUCSON TOA BAJA EB -1.00
2026-08-30 22:13:04 KLZ038 MITSUBISHI OUTLANDER SPORT CAGUAS SUR NB -0.75
2026-08-30 22:12:58 KTE316 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-08-30 22:11:42 KHK098 KIA SELTOS MANATI WB -1.40
2026-08-30 22:10:27 KTE315 HYUNDAI ELANTRA TOA BAJA WB -1.00
2026-08-30 22:10:23 KUN138 NISSAN KICKS TOA BAJA WB -1.00
2026-08-30 22:10:05 KUE814 MITSUB OUTSPORT CAGUAS NORTE NB -1.05
2026-08-30 22:09:32 KTI095 HYUNDAI KONA BUCHANAN EB -1.00
2026-08-30 22:09:03 KQQ320 KIA SOUL HATILLO WB -1.00
2026-08-30 22:08:33 KSV830 NISSAN KICKS BUCHANAN EB -1.00
2026-08-30 22:08:02 KUQ202 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-08-30 22:07:59 KUN255 KIA CARNIVAL TOA BAJA WB -1.00
2026-08-30 22:07:43 KTN291 HYUNDAI TUCSON VEGA ALTA EB -1.00
2026-08-30 22:07:03 KWG814 HONDA ODYSSEY CAROLINA WB -1.70
2026-08-30 22:07:03 KNN899 HYUNDAI VENUE SE VEGA ALTA WB -1.00
2026-08-30 22:06:52 KTP375 JEEP WRANGLER TOA BAJA EB -1.00
2026-08-30 22:06:47 KTE316 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-08-30 22:06:20 KSX865 KIA SELTOS RIO GRANDE EB -1.10
2026-08-30 22:06:14 KNN870 HYUNDAI VENUE SE RIO GRANDE WB -1.10
2026-08-30 22:05:37 KUN138 NISSAN KICKS BUCHANAN WB -1.00
2026-08-30 22:05:14 KTE315 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-08-30 22:04:22 KUN350 KIA CARNIV VEGA ALTA WB -1.00
2026-08-30 22:03:45 KCM677 MITSUBISHI OUTLANDER SPORT CONECTOR LOS FILTROS NB -0.75
2026-08-30 22:03:38 KLH074 KIA K4 LX JUANA DIAZ EB -0.70
2026-08-30 22:03:16 KHK098 KIA SELTOS VEGA ALTA WB -1.00
2026-08-30 22:03:07 KUE814 MITSUB OUTSPORT CAGUAS SUR NB -0.75
2026-08-30 22:01:28 KUQ202 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-08-30 22:00:12 KTE316 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-08-30 21:59:20 KWG814 HONDA ODYSSEY RIO GRANDE WB -1.10
2026-08-30 21:59:19 KSX865 KIA SELTOS CAROLINA EB -1.70
2026-08-30 21:58:54 KTP375 JEEP WRANGLER VEGA ALTA EB -1.00
2026-08-30 21:57:11 KWI530 HYUNDAI ELANTRA SALINAS NB -1.15
2026-08-30 21:57:00 KUE816 MITSUB OUTSPORT ARECIBO WB -1.40
2026-08-30 21:56:22 KUN190 KIA K4 BUCHANAN WB -1.00
2026-08-30 21:56:01 KUU399 MITSUB OUTSPORT JUANA DIAZ WB -0.70
2026-08-30 21:55:35 KLH074 KIA K4 LX PONCE EB -1.00
2026-08-30 21:55:21 KUN350 KIA CARNIV TOA BAJA WB -1.00
2026-08-30 21:54:34 KLZ038 MITSUBISHI OUTLANDER SPORT SALINAS NB -1.15
2026-08-30 21:54:13 KUQ202 HYUNDAI ELANTRA MANATI EB -1.40
2026-08-30 21:53:35 KTN271 HYUNDAI TUCSON CAROLINA WB -1.70
2026-08-30 21:53:19 KHK098 KIA SELTOS TOA BAJA WB -1.00
2026-08-30 21:53:15 KVX158 HYUNDAI KONA SALINAS NB -1.15
2026-08-30 21:52:52 KTE316 HYUNDAI ELANTRA MANATI EB -1.40
2026-08-30 21:52:51 KUQ218 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-08-30 21:51:14 KJA522 FORD EXPEDITION CAGUAS SUR NB -0.75
2026-08-30 21:51:14 KUN350 KIA CARNIV BUCHANAN WB -1.00
2026-08-30 21:50:27 KUK210 MITSUBISHI ECLIPSE CROSS RALLIART RIO GRANDE EB -1.10
2026-08-30 21:50:27 KCM677 MITSUBISHI OUTLANDER SPORT CONECTOR LOS FILTROS SB -0.75
2026-08-30 21:49:50 KTP375 JEEP WRANGLER MANATI EB -1.40
2026-08-30 21:49:18 KUQ253 HYUNDAI VENUE GUAYAMA EB -0.70
2026-08-30 21:48:47 KUL341 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-08-30 21:48:34 KLZ022 MITSUBISHI OUTLANDER SPORT BUCHANAN EB -1.00
2026-08-30 21:48:24 KUN183 KIA K4 ARECIBO WB -1.40
2026-08-30 21:48:19 KUF048 HYUNDAI ELANTRA HUCAR EB -0.75
2026-08-30 21:48:19 KHK098 KIA SELTOS BUCHANAN WB -1.00
2026-08-30 21:48:13 KUQ237 HYUNDAI TUCSON HUMACAO SUR SB -0.75
2026-08-30 21:46:31 KTN271 HYUNDAI TUCSON RIO GRANDE WB -1.10
2026-08-30 21:46:11 KUE816 MITSUB OUTSPORT MANATI WB -1.40
2026-08-30 21:45:03 KUQ218 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-08-30 21:44:54 KUE898 MITSUBISHI ECLIPSE CROSS RALLIART BUCHANAN EB -1.00
2026-08-30 21:43:14 KUK210 MITSUBISHI ECLIPSE CROSS RALLIART CAROLINA EB -1.70
2026-08-30 21:43:13 KUL341 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-08-30 21:43:08 KOA572 NISSAN SENTRA CAGUAS NORTE NB -1.05
2026-08-30 21:42:49 KLH093 KIA SOUL CAGUAS NORTE NB -1.05
2026-08-30 21:42:30 KUQ253 HYUNDAI VENUE HUCAR EB -0.75
2026-08-30 21:42:04 KTE316 HYUNDAI ELANTRA ARECIBO EB -1.40
2026-08-30 21:41:55 KLZ022 MITSUBISHI OUTLANDER SPORT TOA BAJA EB -1.00
2026-08-30 21:41:15 KLZ013 MITSUBISHI ECLIPSE CROSS PONCE EB -1.00
2026-08-30 21:41:14 KPN407 NISSAN ROGUE HUMACAO NORTE SB -0.75
2026-08-30 21:40:42 KUU399 MITSUB OUTSPORT SALINAS SB -1.15
2026-08-30 21:39:34 KLH139 NISSAN VERSA BUCHANAN EB -1.00
2026-08-30 21:38:35 KUE816 MITSUB OUTSPORT VEGA ALTA WB -1.00
2026-08-30 21:37:45 KUL341 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-08-30 21:37:22 KUN183 KIA K4 MANATI WB -1.40
2026-08-30 21:37:15 KUN350 KIA CARNIV CAGUAS NORTE NB -1.05
2026-08-30 21:36:54 KWI530 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-08-30 21:36:15 KTP375 JEEP WRANGLER ARECIBO EB -1.40
2026-08-30 21:35:44 KOA572 NISSAN SENTRA CAGUAS SUR NB -0.75
2026-08-30 21:35:09 KON882 HYUNDAI VENUE HATILLO EB -1.00
2026-08-30 21:35:02 KLZ022 MITSUBISHI OUTLANDER SPORT VEGA ALTA EB -1.00
2026-08-30 21:34:24 KSX865 KIA SELTOS CAROLINA WB -1.70
2026-08-30 21:34:08 KLH130 NISSAN VERSA BUCHANAN EB -1.00
2026-08-30 21:33:57 KPT002 JEEP WRANGLER BUCHANAN EB -1.00
2026-08-30 21:33:56 KTP377 JEEP WRANGLER BUCHANAN EB -1.00
2026-08-30 21:32:50 KUQ253 HYUNDAI VENUE SALINAS SB -1.15
2026-08-30 21:32:21 KVX158 HYUNDAI KONA JUANA DIAZ EB -0.70
2026-08-30 21:31:25 KUL341 HYUNDAI ELANTRA MANATI EB -1.40
2026-08-30 21:31:11 KUN335 KIA K4 RIO GRANDE EB -1.10
2026-08-30 21:30:37 KXG210 HYUNDAI PALISADE PONCE WB -1.00
2026-08-30 21:30:36 KUN350 KIA CARNIV CAGUAS SUR NB -0.75
2026-08-30 21:30:06 KHK098 KIA SELTOS CAROLINA WB -1.70
2026-08-30 21:29:54 KUN183 KIA K4 VEGA ALTA WB -1.00
2026-08-30 21:29:41 KGO267 NISSAN VERSA BUCHANAN WB -1.00
2026-08-30 21:29:24 KWI530 HYUNDAI ELANTRA PONCE EB -1.00
2026-08-30 21:28:29 KNY443 NISSAN VERSA RIO GRANDE EB -1.10
2026-08-30 21:27:46 KPT002 JEEP WRANGLER TOA BAJA EB -1.00
2026-08-30 21:27:44 KTP377 JEEP WRANGLER TOA BAJA EB -1.00
2026-08-30 21:27:17 KLZ022 MITSUBISHI OUTLANDER SPORT MANATI EB -1.40
2026-08-30 21:26:56 KSX865 KIA SELTOS RIO GRANDE WB -1.10
2026-08-30 21:26:08 KPE142 HYUNDAI ELANTRA SE CAGUAS NORTE NB -1.05
2026-08-30 21:25:51 KPD873 FORD BRONCO SPORT BIG BEND RIO GRANDE EB -1.10
2026-08-30 21:24:45 KVX158 HYUNDAI KONA PONCE EB -1.00
2026-08-30 21:23:50 KOV463 FORD BRONCO SPORT TEODORO MOSCOSO SB -4.00
2026-08-30 21:23:43 KUN335 KIA K4 CAROLINA EB -1.70
2026-08-30 21:23:33 KFH066 NISSAN VERSA RIO GRANDE EB -1.10
2026-08-30 21:21:48 KHK098 KIA SELTOS RIO GRANDE WB -1.10
2026-08-30 21:21:43 KUL341 HYUNDAI ELANTRA ARECIBO EB -1.40
2026-08-30 21:21:34 KPT002 JEEP WRANGLER VEGA ALTA EB -1.00
2026-08-30 21:21:33 KTP377 JEEP WRANGLER VEGA ALTA EB -1.00
2026-08-30 21:21:28 KOV416 HYUNDAI SANTA FE SE TOA BAJA WB -1.00
2026-08-30 21:21:12 KNY443 NISSAN VERSA CAROLINA EB -1.70
2026-08-30 21:20:44 KUN183 KIA K4 TOA BAJA WB -1.00
2026-08-30 21:20:17 KUU399 MITSUB OUTSPORT CAGUAS SUR SB -0.75
2026-08-30 21:19:01 KOY174 HYUNDAI VENUE TEODORO MOSCOSO NB -4.00
2026-08-30 21:18:14 KLH065 KIA K4 LX TEODORO MOSCOSO SB -4.00
2026-08-30 21:17:38 KPD873 FORD BRONCO SPORT BIG BEND CAROLINA EB -1.70
2026-08-30 21:17:13 KFO066 ECLIPSE CROSS VEGA ALTA WB -1.00
2026-08-30 21:16:59 KUN183 KIA K4 BUCHANAN WB -1.00
2026-08-30 21:16:43 KNY925 KIA SOUL BUCHANAN EB -1.00
2026-08-30 21:16:35 KOV416 HYUNDAI SANTA FE SE BUCHANAN WB -1.00
2026-08-30 21:16:33 KLZ022 MITSUBISHI OUTLANDER SPORT ARECIBO EB -1.40
2026-08-30 21:16:19 KTH156 HYUNDAI VENUE TEODORO MOSCOSO NB -4.00
2026-08-30 21:15:51 KFH066 NISSAN VERSA CAROLINA EB -1.70
2026-08-30 21:15:50 KUQ253 HYUNDAI VENUE CAGUAS SUR SB -0.75
2026-08-30 21:14:51 KUN129 NISSAN ROGUE BAYAMON SB -0.55
2026-08-30 21:14:28 KUN269 KIA CARNIVAL HUMACAO SUR SB -0.75
2026-08-30 21:14:19 KPT002 JEEP WRANGLER MANATI EB -1.40
2026-08-30 21:14:18 KTP377 JEEP WRANGLER MANATI EB -1.40
2026-08-30 21:14:12 KSZ470 HYUNDAI VENUE BUCHANAN EB -1.00
2026-08-30 21:13:41 KSY143 KIA SELTOS TEODORO MOSCOSO NB -4.00
2026-08-30 21:12:44 KOA572 NISSAN SENTRA SALINAS NB -1.15
2026-08-30 21:12:38 KUU399 MITSUB OUTSPORT CAGUAS NORTE SB -1.05
2026-08-30 21:11:36 KUL341 HYUNDAI ELANTRA HATILLO EB -1.00
2026-08-30 21:10:18 KUQ267 HYUNDAI VENUE CAGUAS SUR NB -0.75
2026-08-30 21:10:14 KUN350 KIA CARNIV SALINAS NB -1.15
2026-08-30 21:09:45 KNY925 KIA SOUL TOA BAJA EB -1.00
2026-08-30 21:09:42 KUN129 NISSAN ROGUE BUCHANAN WB -1.00
2026-08-30 21:09:13 KUQ253 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-08-30 21:09:03 KGZ683 HYUNDAI PALISADE CEIBA NB -0.75
2026-08-30 21:08:10 KFO066 ECLIPSE CROSS TOA BAJA WB -1.00
2026-08-30 21:07:41 KFH066 NISSAN VERSA TEODORO MOSCOSO NB -4.00
2026-08-30 21:07:27 KUN065 NISSAN ROGUE TEODORO MOSCOSO NB -4.00
2026-08-30 21:06:17 KPE142 HYUNDAI ELANTRA SE HUMACAO SUR NB -0.75
2026-08-30 21:06:13 KLZ022 MITSUBISHI OUTLANDER SPORT HATILLO EB -1.00
2026-08-30 21:04:40 KJE361 HYUNDAI SANTA FE CEIBA SB -0.75
2026-08-30 21:04:39 KVO767 MITSUB OUTLANDER VEGA ALTA EB -1.00
2026-08-30 21:04:38 KCM677 MITSUBISHI OUTLANDER SPORT TOA BAJA EB -1.00
2026-08-30 21:04:35 KXG210 HYUNDAI PALISADE PONCE EB -1.00
2026-08-30 21:04:24 KUA017 MITSUB OUTLANDER BUCHANAN EB -1.00
2026-08-30 21:03:53 KFO066 ECLIPSE CROSS BUCHANAN WB -1.00
2026-08-30 21:03:44 KUU395 MITSUB OUTSPORT BUCHANAN WB -1.00
2026-08-30 21:03:14 KUN290 KIA SELTOS CAROLINA EB -1.70
2026-08-30 21:02:34 KTL136 HYUNDAI SONATA BUCHANAN EB -1.00
2026-08-30 21:02:32 KNY925 KIA SOUL VEGA ALTA EB -1.00
2026-08-30 21:01:14 KUF048 HYUNDAI ELANTRA HUCAR WB -0.75
2026-08-30 20:58:58 KTH171 HYUNDAI VENUE RIO GRANDE EB -1.10
2026-08-30 20:58:13 KOV424 HYUNDAI SANTA FE SE TOA BAJA WB -1.00